<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Disorders &#187; Molecular Biology</title>
	<atom:link href="http://www.disorderdirectory.com/tag/molecular-biology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.disorderdirectory.com</link>
	<description>A Directory of Medical Disorder Sites, Articles           and Medical Related Supplies for Students or Patients with Medical Conditions</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:22:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cancer Diagnostics with DNA Microarrays</title>
		<link>http://www.disorderdirectory.com/books/cancer-diagnostics-with-dna-microarrays.php</link>
		<comments>http://www.disorderdirectory.com/books/cancer-diagnostics-with-dna-microarrays.php#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Molecular Biology]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/uncategorized/cancer-diagnostics-with-dna-microarrays.php</guid>
		<description><![CDATA[Book Title &#8211; Cancer Diagnostics with DNA Microarrays Book Author Last Name &#8211; KnudsenTotal Number of Pages &#8211; 185Book Description &#8211; Primary: Research and clinical oncologists; pharmacologic research and development professionals; biomedical]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.disorderdirectory.com%2Fbooks%2Fcancer-diagnostics-with-dna-microarrays.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.disorderdirectory.com%2Fbooks%2Fcancer-diagnostics-with-dna-microarrays.php&amp;source=medicaldisorder&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Book Title &#8211; Cancer Diagnostics with DNA Microarrays</p>
<p>Book Author Last Name &#8211; Knudsen<br />Total Number of Pages &#8211; 185<br />Book Description &#8211; Primary: Research and clinical oncologists; pharmacologic research and development professionals; biomedical</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/books/cancer-diagnostics-with-dna-microarrays.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture of Animal Cells: A Manual of Basic Technique, 5th Edition</title>
		<link>http://www.disorderdirectory.com/books/culture-of-animal-cells-a-manual-of-basic-technique-5th-edition.php</link>
		<comments>http://www.disorderdirectory.com/books/culture-of-animal-cells-a-manual-of-basic-technique-5th-edition.php#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Molecular Biology]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/uncategorized/culture-of-animal-cells-a-manual-of-basic-technique-5th-edition.php</guid>
		<description><![CDATA[Book Title &#8211; Culture of Animal Cells: A Manual of Basic Technique, 5th Edition Book Author Last Name &#8211; FreshneyTotal Number of Pages &#8211; 672Book Description &#8211; Researchers in clinical and basic areas, scientists in the biopharmaceutical industry, trainees, undergraduate and graduate students, and technicians. Topics Covered in this Book &#8211; Cell, Molecular Biology]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.disorderdirectory.com%2Fbooks%2Fculture-of-animal-cells-a-manual-of-basic-technique-5th-edition.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.disorderdirectory.com%2Fbooks%2Fculture-of-animal-cells-a-manual-of-basic-technique-5th-edition.php&amp;source=medicaldisorder&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Book Title &#8211; Culture of Animal Cells: A Manual of Basic Technique, 5th Edition</p>
<p>Book Author Last Name &#8211; Freshney<br />Total Number of Pages &#8211; 672<br />Book Description &#8211; Researchers in clinical and basic areas, scientists in the biopharmaceutical industry, trainees, undergraduate and graduate students, and technicians. </p>
<p>Topics Covered in this Book &#8211; Cell, Molecular Biology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/books/culture-of-animal-cells-a-manual-of-basic-technique-5th-edition.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture of Human Tumor Cells</title>
		<link>http://www.disorderdirectory.com/books/culture-of-human-tumor-cells.php</link>
		<comments>http://www.disorderdirectory.com/books/culture-of-human-tumor-cells.php#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Molecular Biology]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/uncategorized/culture-of-human-tumor-cells.php</guid>
		<description><![CDATA[Book Title &#8211; Culture of Human Tumor Cells Book Author Last Name &#8211; PfragnerTotal Number of Pages &#8211; 435Book Description &#8211; Graduate students, technicians, postdoctorals, and clinical researchers with interest in oncology and tumor culture; senior scientists supervising students and technical staff working in tumor culture. Topics Covered in this Book &#8211; Cell, Molecular Biology]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.disorderdirectory.com%2Fbooks%2Fculture-of-human-tumor-cells.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.disorderdirectory.com%2Fbooks%2Fculture-of-human-tumor-cells.php&amp;source=medicaldisorder&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Book Title &#8211; Culture of Human Tumor Cells</p>
<p>Book Author Last Name &#8211; Pfragner<br />Total Number of Pages &#8211; 435<br />Book Description &#8211; Graduate students, technicians, postdoctorals, and clinical researchers with interest in oncology and tumor culture; senior scientists supervising students and technical staff working in tumor culture. </p>
<p>Topics Covered in this Book &#8211; Cell, Molecular Biology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/books/culture-of-human-tumor-cells.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals of Light Microscopy and Electronic Imaging</title>
		<link>http://www.disorderdirectory.com/books/fundamentals-of-light-microscopy-and-electronic-imaging.php</link>
		<comments>http://www.disorderdirectory.com/books/fundamentals-of-light-microscopy-and-electronic-imaging.php#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Molecular Biology]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/uncategorized/fundamentals-of-light-microscopy-and-electronic-imaging.php</guid>
		<description><![CDATA[Book Title &#8211; Fundamentals of Light Microscopy and Electronic Imaging Book Author Last Name &#8211; MurphyTotal Number of Pages &#8211; 384Book Description &#8211; Laboratory researchers and investigators in biology and medicine, including faculty, project directors, students in microscopy, optics, histology, cytology and histochemical techniques, and technicians in university and government laboratories. A major market includes [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.disorderdirectory.com%2Fbooks%2Ffundamentals-of-light-microscopy-and-electronic-imaging.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.disorderdirectory.com%2Fbooks%2Ffundamentals-of-light-microscopy-and-electronic-imaging.php&amp;source=medicaldisorder&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Book Title &#8211; Fundamentals of Light Microscopy and Electronic Imaging</p>
<p>Book Author Last Name &#8211; Murphy<br />Total Number of Pages &#8211; 384<br />Book Description &#8211; Laboratory researchers and investigators in biology and medicine, including faculty, project directors, students in microscopy, optics, histology, cytology and histochemical techniques, and technicians in university and government laboratories. A major market includes cell biology divisions of pharmaceutical and biotechnology companies and pathology and forensics laboratories, as well as manufacturing companies and distributors of microscopes, CCD cameras. Also companies that manufacture fluorescent dyes and thin film interference filters. </p>
<p>Topics Covered in this Book &#8211; Cell, Molecular Biology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/books/fundamentals-of-light-microscopy-and-electronic-imaging.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laboratory Investigations in Cell and Molecular Biology, 4th Edition</title>
		<link>http://www.disorderdirectory.com/books/laboratory-investigations-in-cell-and-molecular-biology-4th-edition.php</link>
		<comments>http://www.disorderdirectory.com/books/laboratory-investigations-in-cell-and-molecular-biology-4th-edition.php#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Molecular Biology]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/uncategorized/laboratory-investigations-in-cell-and-molecular-biology-4th-edition.php</guid>
		<description><![CDATA[Book Title &#8211; Laboratory Investigations in Cell and Molecular Biology, 4th Edition Book Author Last Name &#8211; BregmanTotal Number of Pages &#8211; 352Book Description &#8211; Topics Covered in this Book &#8211; Cell, Molecular Biology]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.disorderdirectory.com%2Fbooks%2Flaboratory-investigations-in-cell-and-molecular-biology-4th-edition.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.disorderdirectory.com%2Fbooks%2Flaboratory-investigations-in-cell-and-molecular-biology-4th-edition.php&amp;source=medicaldisorder&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Book Title &#8211; Laboratory Investigations in Cell and Molecular Biology, 4th Edition</p>
<p>Book Author Last Name &#8211; Bregman<br />Total Number of Pages &#8211; 352<br />Book Description &#8211; </p>
<p>Topics Covered in this Book &#8211; Cell, Molecular Biology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/books/laboratory-investigations-in-cell-and-molecular-biology-4th-edition.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Cells Die II: A Comprehensive Evaluation of Apoptosis and Programmed Cell Death</title>
		<link>http://www.disorderdirectory.com/books/when-cells-die-ii-a-comprehensive-evaluation-of-apoptosis-and-programmed-cell-death.php</link>
		<comments>http://www.disorderdirectory.com/books/when-cells-die-ii-a-comprehensive-evaluation-of-apoptosis-and-programmed-cell-death.php#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Molecular Biology]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/uncategorized/when-cells-die-ii-a-comprehensive-evaluation-of-apoptosis-and-programmed-cell-death.php</guid>
		<description><![CDATA[Book Title &#8211; When Cells Die II: A Comprehensive Evaluation of Apoptosis and Programmed Cell Death Book Author Last Name &#8211; LockshinTotal Number of Pages &#8211; 568Book Description &#8211; Medical students (esp. immunology, neurology, oncology, and pediatrics); graduate students and postdocs in the same fields and in developmental biology; researchers (including in the pharmaceutical sciences [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.disorderdirectory.com%2Fbooks%2Fwhen-cells-die-ii-a-comprehensive-evaluation-of-apoptosis-and-programmed-cell-death.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.disorderdirectory.com%2Fbooks%2Fwhen-cells-die-ii-a-comprehensive-evaluation-of-apoptosis-and-programmed-cell-death.php&amp;source=medicaldisorder&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Book Title &#8211; When Cells Die II: A Comprehensive Evaluation of Apoptosis and Programmed Cell Death</p>
<p>Book Author Last Name &#8211; Lockshin<br />Total Number of Pages &#8211; 568<br />Book Description &#8211; Medical students (esp. immunology, neurology, oncology, and pediatrics); graduate students and postdocs in the same fields and in developmental biology; researchers (including in the pharmaceutical sciences and pharmaceutical industry) in any of these fields.  </p>
<p>Topics Covered in this Book &#8211; Cell, Molecular Biology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/books/when-cells-die-ii-a-comprehensive-evaluation-of-apoptosis-and-programmed-cell-death.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Tissue-Biomaterial Interactions</title>
		<link>http://www.disorderdirectory.com/books/an-introduction-to-tissue-biomaterial-interactions.php</link>
		<comments>http://www.disorderdirectory.com/books/an-introduction-to-tissue-biomaterial-interactions.php#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Molecular Biology]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/uncategorized/an-introduction-to-tissue-biomaterial-interactions.php</guid>
		<description><![CDATA[Book Title &#8211; An Introduction to Tissue-Biomaterial Interactions Book Author Last Name &#8211; DeeTotal Number of Pages &#8211; 248Book Description &#8211; Undergraduate students in biomedical engineering, as well as premed students and engineering graduate students. Topics Covered in this Book &#8211; Cell, Molecular Biology]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.disorderdirectory.com%2Fbooks%2Fan-introduction-to-tissue-biomaterial-interactions.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.disorderdirectory.com%2Fbooks%2Fan-introduction-to-tissue-biomaterial-interactions.php&amp;source=medicaldisorder&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Book Title &#8211; An Introduction to Tissue-Biomaterial Interactions</p>
<p>Book Author Last Name &#8211; Dee<br />Total Number of Pages &#8211; 248<br />Book Description &#8211; Undergraduate students in biomedical engineering, as well as premed students and engineering graduate students. </p>
<p>Topics Covered in this Book &#8211; Cell, Molecular Biology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/books/an-introduction-to-tissue-biomaterial-interactions.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Flow Cytometry, 4th Edition</title>
		<link>http://www.disorderdirectory.com/books/practical-flow-cytometry-4th-edition.php</link>
		<comments>http://www.disorderdirectory.com/books/practical-flow-cytometry-4th-edition.php#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Molecular Biology]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/uncategorized/practical-flow-cytometry-4th-edition.php</guid>
		<description><![CDATA[Book Title &#8211; Practical Flow Cytometry, 4th Edition Book Author Last Name &#8211; ShapiroTotal Number of Pages &#8211; 736Book Description &#8211; Basic researchers and technicians in clinical laboratory diagnostics in immunology, cell and molecular biology, microbiology, oncology, and hematology. Investigators and graduate students in cytometry interested in the technology of optics, electronics, and statistics. Topics [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.disorderdirectory.com%2Fbooks%2Fpractical-flow-cytometry-4th-edition.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.disorderdirectory.com%2Fbooks%2Fpractical-flow-cytometry-4th-edition.php&amp;source=medicaldisorder&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Book Title &#8211; Practical Flow Cytometry, 4th Edition</p>
<p>Book Author Last Name &#8211; Shapiro<br />Total Number of Pages &#8211; 736<br />Book Description &#8211; Basic researchers and technicians in clinical laboratory diagnostics in immunology, cell and molecular biology, microbiology, oncology, and hematology.  Investigators and graduate students in cytometry interested in the technology of optics, electronics, and statistics. </p>
<p>Topics Covered in this Book &#8211; Cell, Molecular Biology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/books/practical-flow-cytometry-4th-edition.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signalling Pathways in Acute Oxygen Sensing, No. 272</title>
		<link>http://www.disorderdirectory.com/books/signalling-pathways-in-acute-oxygen-sensing-no-272.php</link>
		<comments>http://www.disorderdirectory.com/books/signalling-pathways-in-acute-oxygen-sensing-no-272.php#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Molecular Biology]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/uncategorized/signalling-pathways-in-acute-oxygen-sensing-no-272.php</guid>
		<description><![CDATA[Book Title &#8211; Signalling Pathways in Acute Oxygen Sensing, No. 272 Book Author Last Name &#8211; NovartisTotal Number of Pages &#8211; 300Book Description &#8211; Biochemists and molecular cell biologists. Also those working in drug discovery and biotechnology; cancer researchers, physiologists, people working on wound healing. Topics Covered in this Book &#8211; Cell, Molecular Biology]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.disorderdirectory.com%2Fbooks%2Fsignalling-pathways-in-acute-oxygen-sensing-no-272.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.disorderdirectory.com%2Fbooks%2Fsignalling-pathways-in-acute-oxygen-sensing-no-272.php&amp;source=medicaldisorder&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Book Title &#8211; Signalling Pathways in Acute Oxygen Sensing, No. 272</p>
<p>Book Author Last Name &#8211; Novartis<br />Total Number of Pages &#8211; 300<br />Book Description &#8211; Biochemists and molecular cell biologists. Also those working in drug discovery and biotechnology; cancer researchers, physiologists, people working on wound healing.  </p>
<p>Topics Covered in this Book &#8211; Cell, Molecular Biology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/books/signalling-pathways-in-acute-oxygen-sensing-no-272.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epithelial Anion Transport in Health and Disease: The Role of the SLC26 Transporters Family, No. 273</title>
		<link>http://www.disorderdirectory.com/books/epithelial-anion-transport-in-health-and-disease-the-role-of-the-slc26-transporters-family-no-273.php</link>
		<comments>http://www.disorderdirectory.com/books/epithelial-anion-transport-in-health-and-disease-the-role-of-the-slc26-transporters-family-no-273.php#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Molecular Biology]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/uncategorized/epithelial-anion-transport-in-health-and-disease-the-role-of-the-slc26-transporters-family-no-273.php</guid>
		<description><![CDATA[Book Title &#8211; Epithelial Anion Transport in Health and Disease: The Role of the SLC26 Transporters Family, No. 273 Book Author Last Name &#8211; NovartisTotal Number of Pages &#8211; 284Book Description &#8211; Biochemists and molecular cell biologists.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.disorderdirectory.com%2Fbooks%2Fepithelial-anion-transport-in-health-and-disease-the-role-of-the-slc26-transporters-family-no-273.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.disorderdirectory.com%2Fbooks%2Fepithelial-anion-transport-in-health-and-disease-the-role-of-the-slc26-transporters-family-no-273.php&amp;source=medicaldisorder&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Book Title &#8211; Epithelial Anion Transport in Health and Disease: The Role of the SLC26 Transporters Family, No. 273</p>
<p>Book Author Last Name &#8211; Novartis<br />Total Number of Pages &#8211; 284<br />Book Description &#8211; Biochemists and molecular cell biologists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/books/epithelial-anion-transport-in-health-and-disease-the-role-of-the-slc26-transporters-family-no-273.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

