<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Disorders &#187; Anatomy</title>
	<atom:link href="http://www.disorderdirectory.com/tag/anatomy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.disorderdirectory.com</link>
	<description>A Directory of Medical Disorder Sites and Medical Articles</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:54:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Learn about Vanders Human Physiology</title>
		<link>http://www.disorderdirectory.com/books/learn-about-vanders-human-physiology.php</link>
		<comments>http://www.disorderdirectory.com/books/learn-about-vanders-human-physiology.php#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Embryology]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/?p=1177</guid>
		<description><![CDATA[Book Title &#8211; Vander&#8217;s Human Physiology Author of this Anatomy and Embryology Book &#8211; Eric P. Widmaier, Hershel Raff, Kevin T. Strang Year Published &#8211; 2001 Medical Book Topic &#8211; Anatomy and Embryology]]></description>
			<content:encoded><![CDATA[<p>Book Title &#8211; Vander&#8217;s Human Physiology</p>
<p>Author of this Anatomy and Embryology Book &#8211; Eric P. Widmaier, Hershel Raff, Kevin T. Strang<br />
Year Published &#8211; 2001</p>
<p>Medical Book Topic &#8211; Anatomy and Embryology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/books/learn-about-vanders-human-physiology.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grays Anatomy, 38th edition</title>
		<link>http://www.disorderdirectory.com/books/grays-anatomy-38th-edition.php</link>
		<comments>http://www.disorderdirectory.com/books/grays-anatomy-38th-edition.php#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Embryology]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/?p=1195</guid>
		<description><![CDATA[Book Title &#8211; Grays Anatomy, 38th edition Author of this Anatomy and Embryology Book &#8211; Henry Gray Year Published &#8211; 1995 Medical Book Topic &#8211; Anatomy and Embryology]]></description>
			<content:encoded><![CDATA[<p>Book Title &#8211; Grays Anatomy, 38th edition</p>
<p>Author of this Anatomy and Embryology Book &#8211; Henry Gray<br />
Year Published &#8211; 1995</p>
<p>Medical Book Topic &#8211; Anatomy and Embryology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/books/grays-anatomy-38th-edition.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Neuroanatomy: An Interactive CD Atlas withText</title>
		<link>http://www.disorderdirectory.com/books/digital-neuroanatomy-an-interactive-cd-atlas-withtext.php</link>
		<comments>http://www.disorderdirectory.com/books/digital-neuroanatomy-an-interactive-cd-atlas-withtext.php#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Physiology]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/uncategorized/digital-neuroanatomy-an-interactive-cd-atlas-withtext.php</guid>
		<description><![CDATA[Book Title &#8211; Digital Neuroanatomy: An Interactive CD Atlas withText Book Author Last Name &#8211; LeichnetzTotal Number of Pages &#8211; 92Book Description &#8211; Students, teachers,]]></description>
			<content:encoded><![CDATA[<p>Book Title &#8211; Digital Neuroanatomy: An Interactive CD Atlas withText </p>
<p>Book Author Last Name &#8211; Leichnetz<br />Total Number of Pages &#8211; 92<br />Book Description &#8211; Students, teachers,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/books/digital-neuroanatomy-an-interactive-cd-atlas-withtext.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to the Human Body: The Essentials of Anatomy and Physiology, 7th Edition</title>
		<link>http://www.disorderdirectory.com/books/introduction-to-the-human-body-the-essentials-of-anatomy-and-physiology-7th-edition.php</link>
		<comments>http://www.disorderdirectory.com/books/introduction-to-the-human-body-the-essentials-of-anatomy-and-physiology-7th-edition.php#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Physiology]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/uncategorized/introduction-to-the-human-body-the-essentials-of-anatomy-and-physiology-7th-edition.php</guid>
		<description><![CDATA[Book Title &#8211; Introduction to the Human Body: The Essentials of Anatomy and Physiology, 7th Edition Book Author Last Name &#8211; TortoraTotal Number of Pages &#8211; 656Book Description &#8211; Nurses, Medical Assistants, Physical Therapists, and Students and Instructors of Anatomy &#038; Physiology. Topics Covered in this Book &#8211; Anatomy, Physiology]]></description>
			<content:encoded><![CDATA[<p>Book Title &#8211; Introduction to the Human Body: The Essentials of Anatomy and Physiology, 7th Edition</p>
<p>Book Author Last Name &#8211; Tortora<br />Total Number of Pages &#8211; 656<br />Book Description &#8211; Nurses, Medical Assistants, Physical Therapists, and Students and Instructors of Anatomy &#038; Physiology.  </p>
<p>Topics Covered in this Book &#8211; Anatomy, Physiology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/books/introduction-to-the-human-body-the-essentials-of-anatomy-and-physiology-7th-edition.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Histology: An Interactive CD Atlas with Review Text</title>
		<link>http://www.disorderdirectory.com/books/digital-histology-an-interactive-cd-atlas-with-review-text.php</link>
		<comments>http://www.disorderdirectory.com/books/digital-histology-an-interactive-cd-atlas-with-review-text.php#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Physiology]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/uncategorized/digital-histology-an-interactive-cd-atlas-with-review-text.php</guid>
		<description><![CDATA[Book Title &#8211; Digital Histology: An Interactive CD Atlas with Review Text Book Author Last Name &#8211; PakurarTotal Number of Pages &#8211; 248Book Description &#8211; The target audience is students and teachers in histology and biology. It will be useful for courses in medical, dental, graduate and pharmacy schools, as well as those in schools [...]]]></description>
			<content:encoded><![CDATA[<p>Book Title &#8211; Digital Histology: An Interactive CD Atlas with Review Text</p>
<p>Book Author Last Name &#8211; Pakurar<br />Total Number of Pages &#8211; 248<br />Book Description &#8211; The target audience is students and teachers in histology and biology. It will be useful for courses in medical, dental, graduate and pharmacy schools, as well as those in schools of dentistry and physical therapy.  </p>
<p>Topics Covered in this Book &#8211; Anatomy, Physiology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/books/digital-histology-an-interactive-cd-atlas-with-review-text.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principles of Anatomy and Physiology, 11th Edition</title>
		<link>http://www.disorderdirectory.com/books/principles-of-anatomy-and-physiology-11th-edition.php</link>
		<comments>http://www.disorderdirectory.com/books/principles-of-anatomy-and-physiology-11th-edition.php#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Physiology]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/uncategorized/principles-of-anatomy-and-physiology-11th-edition.php</guid>
		<description><![CDATA[Book Title &#8211; Principles of Anatomy and Physiology, 11th Edition Book Author Last Name &#8211; TortoraTotal Number of Pages &#8211; 1264Book Description &#8211; Scientists and Physiologists. Students in Allied Health Fields. Topics Covered in this Book &#8211; Anatomy, Physiology]]></description>
			<content:encoded><![CDATA[<p>Book Title &#8211; Principles of Anatomy and Physiology, 11th Edition</p>
<p>Book Author Last Name &#8211; Tortora<br />Total Number of Pages &#8211; 1264<br />Book Description &#8211; Scientists and Physiologists. Students in Allied Health Fields.  </p>
<p>Topics Covered in this Book &#8211; Anatomy, Physiology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/books/principles-of-anatomy-and-physiology-11th-edition.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essentials of Anatomy and Physiology Laboratory Manual</title>
		<link>http://www.disorderdirectory.com/books/essentials-of-anatomy-and-physiology-laboratory-manual.php</link>
		<comments>http://www.disorderdirectory.com/books/essentials-of-anatomy-and-physiology-laboratory-manual.php#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Physiology]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/uncategorized/essentials-of-anatomy-and-physiology-laboratory-manual.php</guid>
		<description><![CDATA[Book Title &#8211; Essentials of Anatomy and Physiology Laboratory Manual Book Author Last Name &#8211; AllenTotal Number of Pages &#8211; 384Book Description &#8211; Topics Covered in this Book &#8211; Anatomy, Physiology]]></description>
			<content:encoded><![CDATA[<p>Book Title &#8211; Essentials of Anatomy and Physiology Laboratory Manual</p>
<p>Book Author Last Name &#8211; Allen<br />Total Number of Pages &#8211; 384<br />Book Description &#8211; </p>
<p>Topics Covered in this Book &#8211; Anatomy, Physiology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/books/essentials-of-anatomy-and-physiology-laboratory-manual.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Handbook of Mouse Models of Cardiovascular Disease</title>
		<link>http://www.disorderdirectory.com/books/a-handbook-of-mouse-models-of-cardiovascular-disease.php</link>
		<comments>http://www.disorderdirectory.com/books/a-handbook-of-mouse-models-of-cardiovascular-disease.php#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Physiology]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/uncategorized/a-handbook-of-mouse-models-of-cardiovascular-disease.php</guid>
		<description><![CDATA[Book Title &#8211; A Handbook of Mouse Models of Cardiovascular Disease Book Author Last Name &#8211; XuTotal Number of Pages &#8211; 402Book Description &#8211; Researchers in cardiovascular disease, pathology, physiology, interested in the mechanism of vascular disorders and therapeutic approaches.]]></description>
			<content:encoded><![CDATA[<p>Book Title &#8211; A Handbook of Mouse Models of Cardiovascular Disease</p>
<p>Book Author Last Name &#8211; Xu<br />Total Number of Pages &#8211; 402<br />Book Description &#8211; Researchers in cardiovascular disease, pathology, physiology, interested in the mechanism of vascular disorders and therapeutic approaches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/books/a-handbook-of-mouse-models-of-cardiovascular-disease.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laboratory Manual for Human Anatomy, 1st Edition</title>
		<link>http://www.disorderdirectory.com/books/laboratory-manual-for-human-anatomy-1st-edition.php</link>
		<comments>http://www.disorderdirectory.com/books/laboratory-manual-for-human-anatomy-1st-edition.php#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Physiology]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/uncategorized/laboratory-manual-for-human-anatomy-1st-edition.php</guid>
		<description><![CDATA[Book Title &#8211; Laboratory Manual for Human Anatomy, 1st Edition Book Author Last Name &#8211; AllenTotal Number of Pages &#8211; 576Book Description &#8211; Allied Health Professionals; Students of Anatomy Topics Covered in this Book &#8211; Anatomy, Physiology]]></description>
			<content:encoded><![CDATA[<p>Book Title &#8211; Laboratory Manual for Human Anatomy, 1st Edition</p>
<p>Book Author Last Name &#8211; Allen<br />Total Number of Pages &#8211; 576<br />Book Description &#8211; Allied Health Professionals; Students of Anatomy  </p>
<p>Topics Covered in this Book &#8211; Anatomy, Physiology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/books/laboratory-manual-for-human-anatomy-1st-edition.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laboratory Manual for Anatomy and Physiology, 2nd Edition</title>
		<link>http://www.disorderdirectory.com/books/laboratory-manual-for-anatomy-and-physiology-2nd-edition.php</link>
		<comments>http://www.disorderdirectory.com/books/laboratory-manual-for-anatomy-and-physiology-2nd-edition.php#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Physiology]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/uncategorized/laboratory-manual-for-anatomy-and-physiology-2nd-edition.php</guid>
		<description><![CDATA[Book Title &#8211; Laboratory Manual for Anatomy and Physiology, 2nd Edition Book Author Last Name &#8211; AllenTotal Number of Pages &#8211; 792Book Description &#8211; Allied Health Professionals and Students in Allied Health Fields. Topics Covered in this Book &#8211; Anatomy, Physiology]]></description>
			<content:encoded><![CDATA[<p>Book Title &#8211; Laboratory Manual for Anatomy and Physiology, 2nd Edition</p>
<p>Book Author Last Name &#8211; Allen<br />Total Number of Pages &#8211; 792<br />Book Description &#8211; Allied Health Professionals and Students in Allied Health Fields.  </p>
<p>Topics Covered in this Book &#8211; Anatomy, Physiology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/books/laboratory-manual-for-anatomy-and-physiology-2nd-edition.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
