<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Disorders &#187; News</title>
	<atom:link href="http://www.disorderdirectory.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.disorderdirectory.com</link>
	<description>A Directory of Medical Disorder Sites and Medical Articles</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:54:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Discovery Benefits in Omaha Nebraska &#8211; The Cancer Penny Story</title>
		<link>http://www.disorderdirectory.com/news/discovery-benefits-in-omaha-nebraska-the-cancer-penny-story.php</link>
		<comments>http://www.disorderdirectory.com/news/discovery-benefits-in-omaha-nebraska-the-cancer-penny-story.php#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/?p=8397</guid>
		<description><![CDATA[Larosa Carrington of Colorado Springs, Colo. was treated poorly by Discovery Benefits, the administrator of her COBRA benefits. http://www.walletpop.com/blog/2010/07/13/cancer-patient-loses-coverage-over-a-penny/ Cancer patient loses coverage over a penny. Discovery Benefits, Inc is located in Omaha, Nebraska This mistreatment story was shown on MSNBC regarding the COBRA benefits.]]></description>
			<content:encoded><![CDATA[<p>Larosa Carrington of Colorado Springs, Colo. was treated poorly by Discovery Benefits, the administrator of her COBRA benefits.</p>
<p>http://www.walletpop.com/blog/2010/07/13/cancer-patient-loses-coverage-over-a-penny/</p>
<p>Cancer patient loses coverage over a penny.</p>
<p>Discovery Benefits, Inc is located in Omaha, Nebraska</p>
<p>This mistreatment story was shown on MSNBC regarding the COBRA benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/news/discovery-benefits-in-omaha-nebraska-the-cancer-penny-story.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelloggs Cereal Recall 2010</title>
		<link>http://www.disorderdirectory.com/news/kelloggs-cereal-recall-2010.php</link>
		<comments>http://www.disorderdirectory.com/news/kelloggs-cereal-recall-2010.php#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/?p=8377</guid>
		<description><![CDATA[Kelloggs has recalled 28 MILLION boxes of cereal due to a problem with odor and taste. The cereals recalled: Apple Jacks Corn Pops Froot Loops Honey Smacks ONLY THE PRODUCTS WITH A &#8216;KN&#8217; after the Use By date are being recalled. * *source: associated press]]></description>
			<content:encoded><![CDATA[<p>Kelloggs has recalled 28 MILLION boxes of cereal due to a problem with odor and taste.</p>
<p>The cereals recalled:</p>
<p><strong>Apple Jacks<br />
Corn Pops<br />
Froot Loops<br />
Honey Smacks</strong></p>
<p>ONLY THE PRODUCTS WITH A &#8216;KN&#8217; after the Use By date are being recalled. *<br />
<em><br />
*source: associated press</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/news/kelloggs-cereal-recall-2010.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metformin as a New Miracle Drug for Cancer Prevention</title>
		<link>http://www.disorderdirectory.com/news/metformin-as-a-new-miracle-drug-for-cancer-prevention.php</link>
		<comments>http://www.disorderdirectory.com/news/metformin-as-a-new-miracle-drug-for-cancer-prevention.php#comments</comments>
		<pubDate>Mon, 19 Apr 2010 23:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/?p=8350</guid>
		<description><![CDATA[This drug which is used to lower blood glucose in people who have Type 2 Diabetes was recently discovered to prohibit lung cancer in people who smoke. The drug is called Metformin. It is considered a very safe and inexpensive drug. This has been tested in lab mice who were exposed to nitrosamine, which is [...]]]></description>
			<content:encoded><![CDATA[<p>This drug which is used to lower blood glucose in people who have Type 2 Diabetes was recently discovered to prohibit lung cancer in people who smoke. The drug is called Metformin. It is considered a very safe and inexpensive drug. This has been tested in lab mice who were exposed to nitrosamine, which is one of the carcinogens in tobacco. The Metformin reduced the chance of turmors forming due to the  nitrosamine by up to 50 percent. <strong>The drug may also reduce cartiovascular diseases</strong>.</p>
<p>Because the drug is a generic drug, the major drug companies have yet to fund a larger clinical trial to see how these results work with people who smoke.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/news/metformin-as-a-new-miracle-drug-for-cancer-prevention.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression and Smoking Problems</title>
		<link>http://www.disorderdirectory.com/depression/depression-and-smoking-problems.php</link>
		<comments>http://www.disorderdirectory.com/depression/depression-and-smoking-problems.php#comments</comments>
		<pubDate>Thu, 15 Apr 2010 05:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/?p=8339</guid>
		<description><![CDATA[The Center for Disease Control collected data that shows people who are depressed are more likely to be a smoker, and that a person who is in a depressive episode will smoke more frequently. The findings show that a person who is depressed will possibly use smoking as a comfort when their depression worsens. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Center for Disease Control collected data that shows people who are depressed are more likely to be a smoker, and that a person who is in a depressive episode will smoke more frequently. The findings show that a person who is depressed will possibly use smoking as a comfort when their depression worsens.</p>
<p>The findings show:</p>
<p><em>44% of people with severe depression are smokers. Compared to an estimated 20% of people who are not depressed, and are smokers.</p>
<p>Over 50% of smokers who are depressed will smoke the first thing in the morning, compared to about 30% for people who are not depressed.</p>
<p>Nearly double the number of smokers who are depressed are also smokers who smoke more than 1 pack a day.</p>
<p>Depressed people were shown to be less likely to be able to quit smoking.</em></p>
<p>The findings do <strong>NOT </strong>show that smoking causes depression, or that depression causes someone to smoke.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/depression/depression-and-smoking-problems.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregory Giusti and Bipolar Disorder</title>
		<link>http://www.disorderdirectory.com/news/gregory-giusti-and-bipolar-disorder.php</link>
		<comments>http://www.disorderdirectory.com/news/gregory-giusti-and-bipolar-disorder.php#comments</comments>
		<pubDate>Mon, 12 Apr 2010 04:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/?p=8327</guid>
		<description><![CDATA[Gregory Lee Giusti, the man who threatened Nancy Pelosi is to receive a psychological examination to determine if he has Bipolar disorder. Gregory is said to have made over 45 calls to the offices of Nancy Pelosi located in San Francisco and Washington DC. Many of the messages were left on answering machines, but one [...]]]></description>
			<content:encoded><![CDATA[<p>Gregory Lee Giusti, the man who threatened Nancy Pelosi is to receive a psychological examination to determine if he has Bipolar disorder. Gregory is said to have made over 45 calls to the offices of Nancy Pelosi located in San Francisco and Washington DC. Many of the messages were left on answering machines, but one was call was answered directly by Nancy Pelosi.</p>
<p>It is unclear how or why a judge thinks Gregory Giusti could be bipolar.</p>
<p>Gregory may have a mental disorder, but to label him as Bipolar is most likely incorrect.</p>
<p><a href="http://www.disorderdirectory.com/bipolar/how-do-you-know-if-you-are-bipolar.php"><span style="text-decoration: underline;"><strong>How do you know if someone is Bipolar?</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/news/gregory-giusti-and-bipolar-disorder.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Autism Society &#8211; Gastrointestinal Disease and Autism Symptoms</title>
		<link>http://www.disorderdirectory.com/news/national-autism-society-gastrointestinal-disease-and-autism-symptoms.php</link>
		<comments>http://www.disorderdirectory.com/news/national-autism-society-gastrointestinal-disease-and-autism-symptoms.php#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/?p=272</guid>
		<description><![CDATA[Nixa, MO &#8211; An article published today in the journal Pediatrics confirms what parents and advocacy organizations have been saying for years:  many individuals with autism suffer from gastrointestinal disease that can contribute to behaviors and symptoms associated with autism. Evaluation, Diagnosis, and Treatment of Gastrointestinal Disorders in Individuals With ASDs:  A Consensus Report is [...]]]></description>
			<content:encoded><![CDATA[<p>Nixa, MO &#8211; An article published today in the journal Pediatrics confirms what parents and advocacy organizations have been saying for years:  many individuals with autism suffer from gastrointestinal disease that can contribute to behaviors and symptoms associated with autism.</p>
<p>Evaluation, Diagnosis, and Treatment of Gastrointestinal Disorders in Individuals With ASDs:  A Consensus Report is the result of expert panel study and discussion led by Dr. Timothy Buie of the Harvard Medical School Department of Pediatrics.  The panel&#8217;s findings point out not only the existence of underlying GI disturbances that can manifest as behavioral problems, but also notes that such medical issues have often gone undiagnosed or been ignored in the past by physicians treating patients diagnosed with autism.</p>
<p>&#8220;We are finally getting mainstream acknowledgement that our kids are physically sick, and not the victims of some mysterious genetic behavioral disorder,&#8221; commented Lori McIlwain, National Autism Association (NAA) board chair. &#8220;With one in 110 children now diagnosed with autism, we are in the midst of a national health emergency. Physicians must address the underlying medical conditions involved in this epidemic if they are to help us find answers and relief for our children.&#8221;</p>
<p>The panel arrived at several conclusions regarding current clinical practice guidelines and made recommendations for future medical and research priorities.</p>
<p><strong>These include:</strong><br />
Current treatment guidelines do not routinely consider potential medical problems<br />
Problem behaviors including self-injury, aggression,  irritability, and sleep disturbance may be manifestations of abdominal pain<br />
Behavioral treatment should not substitute for medical treatment<br />
Gastrointestinal symptoms should be considered an urgent indication for medical investigation<br />
Immunologic dysfunction, inflammation, metabolic dysfunction, and allergies are all potentially associated with autism<br />
Research is needed to determine the role of abnormal GI permeability in neuropsychiatric manifestations of autism<br />
Greater awareness is needed among health care providers of the atypical manifestations of GI disorders<br />
Awareness of unrecognized medical conditions in autism must become a priority of professional societies including the American  Academy of Pediatrics</p>
<p>Diagnostics should be performed to accurately identify co-morbid allergic disease<br />
Research is needed to determine the role of immune dysfunction in autism<br />
&#8220;This is definitely a step in the right direction,&#8221; said Ms. McIlwain.  &#8221;Our kids need and deserve clinical investigation and treatment for the underlying medical conditions from which they suffer.&#8221;</p>
<p>For more information on autism, visit <a href="http://www.nationalautism.org/" target="_blank">www.nationalautism.org</a></p>
<p>Think Autism. Think Cure. ®</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/news/national-autism-society-gastrointestinal-disease-and-autism-symptoms.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Study Reveals Self Awareness Issues</title>
		<link>http://www.disorderdirectory.com/news/autism-study-reveals-self-awareness-issues.php</link>
		<comments>http://www.disorderdirectory.com/news/autism-study-reveals-self-awareness-issues.php#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/?p=247</guid>
		<description><![CDATA[A recent study from the University of Cambridge on people with autism has discovered that most autistics have problems understanding themselves. The study used brain scans to show that they have low levels of activity when immersed in thought. The ventromedial pre-frontal cortex, a part of the brain is known to show activity in a [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study from the University of Cambridge on people with autism has discovered that most autistics have problems understanding themselves. The study used brain scans to show that they have low levels of activity when immersed in thought. The ventromedial pre-frontal cortex, a part of the brain is known to show activity in a typical person &#8211; the study revealed that this is not the case in someone who has autism.</p>
<p><a href="http://disorderdirectory.com/u/?63"><span style="text-decoration: underline;"><strong>A Recent Study on Autism</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/news/autism-study-reveals-self-awareness-issues.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the H1N1 Shot at Walgreens &#8211; Nationwide</title>
		<link>http://www.disorderdirectory.com/news/getting-the-h1n1-shot-at-walgreens-nationwide.php</link>
		<comments>http://www.disorderdirectory.com/news/getting-the-h1n1-shot-at-walgreens-nationwide.php#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/?p=245</guid>
		<description><![CDATA[Walgreens to offer the H1N1 vaccine in all fifty states by the end of December 2009. In comparison, CVS offers the H1N1 vaccine, but only in 20 states as of December 2009. Autism Article About H1N1: Some Autism activists question the H1N1 vaccinations There is an 18 dollar charge per vaccination at Walgreens. Read More: [...]]]></description>
			<content:encoded><![CDATA[<p>Walgreens to offer the H1N1 vaccine in all fifty states by the end of December 2009.</p>
<p>In comparison, CVS offers the H1N1 vaccine, but only in 20 states as of December 2009.</p>
<p>Autism Article About H1N1: <span style="color: #000000;"><span style="text-decoration: underline;"><a href="http://disorderdirectory.com/u/?64"><strong>Some Autism activists question the H1N1 vaccinations</strong></a></span></span></p>
<p>There is an 18 dollar charge per vaccination at Walgreens.</p>
<p>Read More: <a href="http://disorderdirectory.com/u/?62"><span style="text-decoration: underline;"><strong>Walgreens H1N1 Announcement</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/news/getting-the-h1n1-shot-at-walgreens-nationwide.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC Findings about Health Concerns</title>
		<link>http://www.disorderdirectory.com/news/cdc-findings-about-health-concerns.php</link>
		<comments>http://www.disorderdirectory.com/news/cdc-findings-about-health-concerns.php#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/?p=242</guid>
		<description><![CDATA[The Rising Smoking Rates &#8211; From the CDC New findings show that in 2008 the number of smokers has increased and that the public seems to be less concerned with the dangerous effects of smoking. Many tobacco companies have managed to discount their prices to counter the influx of new cigarette taxes in order to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Rising Smoking Rates &#8211; From the CDC</strong></p>
<p>New findings show that in 2008 the number of smokers has increased and that the public seems to be less concerned with the dangerous effects of smoking.</p>
<p>Many tobacco companies have managed to discount their prices to counter the influx of new cigarette taxes in order to keep people from quitting due to price increases.</p>
<p>The CDC survey has found that the states with the highest smoking rates are West Virginia and Indiana, with one in every four people being a smoker.</p>
<p>Clearly, people are less willing to try and quit smoking out of disregard for health concerns or the inability to quit on their own despite the availability of low cost methods that can help people break the smoking habit.</p>
<p><a href="http://disorderdirectory.com/u/?61"><span style="text-decoration: underline;">Read more about this finding</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/news/cdc-findings-about-health-concerns.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Crestor to Lower Cholesterol</title>
		<link>http://www.disorderdirectory.com/news/using-crestor-to-lower-cholesterol.php</link>
		<comments>http://www.disorderdirectory.com/news/using-crestor-to-lower-cholesterol.php#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.disorderdirectory.com/?p=240</guid>
		<description><![CDATA[The FDA makes a positive ruling on the new drug to treat cholesterol problems that helps prevent heart attacks, strokes and even death. The drug is Crestor from AstraZeneca. A study was done last year which showed that up to a 44 percent reduction in heart related problems in adults from use of this drug. [...]]]></description>
			<content:encoded><![CDATA[<p>The FDA makes a positive ruling on the new drug to treat cholesterol problems that helps prevent heart attacks, strokes and even death. The drug is <span style="text-decoration: underline;"><strong>Crestor </strong></span>from AstraZeneca.</p>
<p>A study was done last year which showed that up to a 44 percent reduction in heart related problems in adults from use of this drug.</p>
<p>There is still the known risk of Diabetes with use of <span style="text-decoration: underline;"><strong>Crestor</strong></span>. Doctors therefore are reluctant to recommend this drug when the patient is otherwise healthy.</p>
<p>Several companies are looking to produce their own version of <span style="text-decoration: underline;"><strong>Crestor</strong></span>: Mylan Pharmaceuticals, Sandoz and Apotex.</p>
<p>A competitor to <span style="text-decoration: underline;"><strong>Crestor </strong></span>is Pfizer&#8217;s Lipitor who you may have seen in commercials on television.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorderdirectory.com/news/using-crestor-to-lower-cholesterol.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
